Wengen, Switzerland

Hotel Alpenrose

Hotel · 3★ · Half board: breakfast and dinner

For your group

  • 230 m to a lift station
  • Half board

About it

Guests return year after year to this charming family-run hotel, which is popular for its relaxed and friendly atmosphere, and its excellent cuisine. Set on its own terrace, the hotel enjoys wonderful views of the Lauterbrunnen Valley.

Facilities

  • Lift
  • Bar
  • WiFi
  • Lounge area
  • Restaurant

Dates and prices

Every departure this season, 7 nights.

DepartsFromTotalSaving
Sat 26 Dec Manchester Best £3,274 £1,637 each Save £900
London Gatwick £3,758 £1,879 each Save £300
Edinburgh £3,778 £1,889 each Save £300
Bristol £3,814 £1,907 each Save £300
Self-drive £3,816 £1,908 each Save £300
London Luton £3,892 £1,946 each Save £300
London Stansted £3,936 £1,968 each Save £300
London Heathrow £3,956 £1,978 each Save £300
Liverpool £4,012 £2,006 each Save £300
Newcastle £4,036 £2,018 each Save £300
Glasgow £4,072 £2,036 each Save £300
Birmingham £4,096 £2,048 each Save £300
Southampton £4,096 £2,048 each Save £300
Eurostar from London St Pancras £4,218 £2,109 each Save £300
Bournemouth £4,356 £2,178 each Save £300
Belfast £4,516 £2,258 each Save £300
Sun 27 Dec London Gatwick Best £3,962 £1,981 each
Self-drive £4,000 £2,000 each
London Heathrow £4,200 £2,100 each
Bristol £4,336 £2,168 each
Eurostar from London St Pancras £4,402 £2,201 each
Edinburgh £4,480 £2,240 each
London City £4,500 £2,250 each
Birmingham £4,600 £2,300 each
Manchester £4,700 £2,350 each
Mon 28 Dec London Gatwick Best £3,806 £1,903 each
London Heathrow £3,866 £1,933 each
Self-drive £3,884 £1,942 each
Bristol £3,980 £1,990 each
Edinburgh £4,064 £2,032 each
Birmingham £4,104 £2,052 each
Eurostar from London St Pancras £4,286 £2,143 each
Manchester £4,344 £2,172 each
Tue 29 Dec London Gatwick Best £3,710 £1,855 each
Birmingham £3,750 £1,875 each
Self-drive £3,770 £1,885 each
London Heathrow £3,790 £1,895 each
Manchester £4,048 £2,024 each
Wed 30 Dec London Heathrow Best £3,534 £1,767 each
Bristol £3,550 £1,775 each
Edinburgh £3,594 £1,797 each
Birmingham £3,594 £1,797 each
London Gatwick £3,594 £1,797 each
Manchester £3,634 £1,817 each
Self-drive £3,652 £1,826 each
London City £3,732 £1,866 each
Eurostar from London St Pancras £4,054 £2,027 each
Thu 31 Dec London Gatwick Best £3,358 £1,679 each
London Heathrow £3,418 £1,709 each
Bristol £3,434 £1,717 each
Birmingham £3,478 £1,739 each
Manchester £3,478 £1,739 each
Edinburgh £3,478 £1,739 each
Self-drive £3,538 £1,769 each
London City £3,736 £1,868 each
Eurostar from London St Pancras £3,938 £1,969 each
Fri 1 Jan London Gatwick Best £2,862 £1,431 each
Bristol £2,938 £1,469 each
London Heathrow £2,962 £1,481 each
Edinburgh £2,982 £1,491 each
Manchester £2,982 £1,491 each
Birmingham £2,982 £1,491 each
Self-drive £3,040 £1,520 each
London City £3,120 £1,560 each
Eurostar from London St Pancras £3,442 £1,721 each
Sat 2 Jan Cheapest Glasgow Best £2,442 £1,221 each Save £380
London Gatwick £2,462 £1,231 each Save £380
London Luton £2,482 £1,241 each Save £380
Manchester £2,482 £1,241 each Save £380
London Stansted £2,486 £1,243 each Save £380
Newcastle £2,506 £1,253 each Save £380
London Heathrow £2,506 £1,253 each Save £380
Birmingham £2,506 £1,253 each Save £380
Liverpool £2,522 £1,261 each Save £380
Bristol £2,542 £1,271 each Save £380
Self-drive £2,544 £1,272 each Save £380
Eurostar from London St Pancras £2,546 £1,273 each Save £380
Southampton £2,664 £1,332 each Save £380
Bournemouth £2,704 £1,352 each Save £380
Belfast £2,864 £1,432 each Save £380
Edinburgh £3,084 £1,542 each Save £380
Sun 3 Jan Bristol Best £2,622 £1,311 each Save £200
London Heathrow £2,646 £1,323 each Save £200
Manchester £2,666 £1,333 each Save £200
Birmingham £2,666 £1,333 each Save £200
London Gatwick £2,666 £1,333 each Save £200
Self-drive £2,724 £1,362 each Save £200
Eurostar from London St Pancras £2,726 £1,363 each Save £200
Edinburgh £2,844 £1,422 each Save £200
Mon 4 Jan London Heathrow Best £2,606 £1,303 each Save £200
Bristol £2,622 £1,311 each Save £200
Manchester £2,666 £1,333 each Save £200
Birmingham £2,666 £1,333 each Save £200
London Gatwick £2,666 £1,333 each Save £200
Edinburgh £2,686 £1,343 each Save £200
Self-drive £2,724 £1,362 each Save £200
Eurostar from London St Pancras £2,726 £1,363 each Save £200
Tue 5 Jan Bristol Best £2,622 £1,311 each Save £200
Manchester £2,666 £1,333 each Save £200
London Heathrow £2,666 £1,333 each Save £200
Self-drive £2,726 £1,363 each Save £200
London City £2,784 £1,392 each Save £200
Wed 6 Jan Bristol Best £2,622 £1,311 each Save £200
London Heathrow £2,646 £1,323 each Save £200
Edinburgh £2,666 £1,333 each Save £200
Manchester £2,666 £1,333 each Save £200
Birmingham £2,666 £1,333 each Save £200
London Gatwick £2,666 £1,333 each Save £200
Self-drive £2,724 £1,362 each Save £200
Eurostar from London St Pancras £2,726 £1,363 each Save £200
London City £2,824 £1,412 each Save £200
Thu 7 Jan London Heathrow Best £2,606 £1,303 each Save £200
Bristol £2,622 £1,311 each Save £200
Edinburgh £2,666 £1,333 each Save £200
Birmingham £2,666 £1,333 each Save £200
London Gatwick £2,666 £1,333 each Save £200
Manchester £2,666 £1,333 each Save £200
Self-drive £2,726 £1,363 each Save £200
Eurostar from London St Pancras £2,726 £1,363 each Save £200
Sun 17 Jan London Heathrow Best £2,828 £1,414 each Save £200
Manchester £2,888 £1,444 each Save £200
London Gatwick £2,888 £1,444 each Save £200
Bristol £2,944 £1,472 each Save £200
Self-drive £2,946 £1,473 each Save £200
Eurostar from London St Pancras £2,948 £1,474 each Save £200
Edinburgh £2,988 £1,494 each Save £200
Birmingham £2,988 £1,494 each Save £200
London City £3,506 £1,753 each Save £200
Mon 18 Jan London Heathrow (chosen) Best £2,768 £1,384 each Save £200
Bristol £2,884 £1,442 each Save £200
London Gatwick £2,888 £1,444 each Save £200
Edinburgh £2,888 £1,444 each Save £200
Birmingham £2,928 £1,464 each Save £200
Self-drive £2,946 £1,473 each Save £200
Eurostar from London St Pancras £2,948 £1,474 each Save £200
Manchester £3,006 £1,503 each Save £200
London City £3,286 £1,643 each Save £200
Tue 19 Jan London Gatwick Best £2,888 £1,444 each Save £200
London Heathrow £2,888 £1,444 each Save £200
Manchester £2,888 £1,444 each Save £200
Self-drive £2,948 £1,474 each Save £200
London City £3,286 £1,643 each Save £200
Wed 20 Jan Bristol Best £2,844 £1,422 each Save £200
London Heathrow £2,868 £1,434 each Save £200
London Gatwick £2,888 £1,444 each Save £200
Manchester £2,888 £1,444 each Save £200
Edinburgh £2,888 £1,444 each Save £200
Self-drive £2,946 £1,473 each Save £200
Eurostar from London St Pancras £2,948 £1,474 each Save £200
Birmingham £2,988 £1,494 each Save £200
London City £3,326 £1,663 each Save £200
Thu 21 Jan London Heathrow Best £2,788 £1,394 each Save £200
Bristol £2,864 £1,432 each Save £200
Manchester £2,908 £1,454 each Save £200
Edinburgh £2,908 £1,454 each Save £200
London Gatwick £2,908 £1,454 each Save £200
Self-drive £2,968 £1,484 each Save £200
Eurostar from London St Pancras £2,968 £1,484 each Save £200
Birmingham £3,008 £1,504 each Save £200
London City £3,146 £1,573 each Save £200
Fri 22 Jan London Heathrow Best £2,788 £1,394 each Save £200
Bristol £2,864 £1,432 each Save £200
Edinburgh £2,908 £1,454 each Save £200
Manchester £2,908 £1,454 each Save £200
Birmingham £2,908 £1,454 each Save £200
London Gatwick £2,908 £1,454 each Save £200
Self-drive £2,966 £1,483 each Save £200
Eurostar from London St Pancras £2,968 £1,484 each Save £200
London City £3,026 £1,513 each Save £200
Sat 23 Jan London Heathrow Best £2,788 £1,394 each Save £200
London Stansted £2,788 £1,394 each Save £200
London Gatwick £2,864 £1,432 each Save £200
Glasgow £2,864 £1,432 each Save £200
London Luton £2,884 £1,442 each Save £200
Newcastle £2,908 £1,454 each Save £200
Manchester £2,944 £1,472 each Save £200
Bristol £2,964 £1,482 each Save £200
Self-drive £2,966 £1,483 each Save £200
Eurostar from London St Pancras £2,968 £1,484 each Save £200
Belfast £2,968 £1,484 each Save £200
Edinburgh £3,062 £1,531 each Save £200
Liverpool £3,062 £1,531 each Save £200
Bournemouth £3,066 £1,533 each Save £200
Southampton £3,186 £1,593 each Save £200
Birmingham £3,186 £1,593 each Save £200
Sun 24 Jan London Heathrow Best £2,888 £1,444 each Save £200
London Gatwick £2,908 £1,454 each Save £200
Self-drive £2,966 £1,483 each Save £200
Eurostar from London St Pancras £2,968 £1,484 each Save £200
Birmingham £2,988 £1,494 each Save £200
Bristol £3,002 £1,501 each Save £200
Edinburgh £3,086 £1,543 each Save £200
London City £3,106 £1,553 each Save £200
Manchester £3,126 £1,563 each Save £200
Mon 25 Jan London Heathrow Best £2,788 £1,394 each Save £200
London Gatwick £2,908 £1,454 each Save £200
Edinburgh £2,908 £1,454 each Save £200
Bristol £2,964 £1,482 each Save £200
Self-drive £2,966 £1,483 each Save £200
Eurostar from London St Pancras £2,968 £1,484 each Save £200
Birmingham £3,008 £1,504 each Save £200
Manchester £3,026 £1,513 each Save £200
London City £3,066 £1,533 each Save £200
Tue 26 Jan London Gatwick Best £2,908 £1,454 each Save £200
London Heathrow £2,908 £1,454 each Save £200
Self-drive £2,968 £1,484 each Save £200
London City £3,026 £1,513 each Save £200
Manchester £3,066 £1,533 each Save £200
Wed 27 Jan London Heathrow Best £2,888 £1,444 each Save £200
Bristol £2,904 £1,452 each Save £200
Edinburgh £2,908 £1,454 each Save £200
Manchester £2,908 £1,454 each Save £200
London Gatwick £2,928 £1,464 each Save £200
Birmingham £2,928 £1,464 each Save £200
Self-drive £2,966 £1,483 each Save £200
Eurostar from London St Pancras £2,968 £1,484 each Save £200
London City £3,066 £1,533 each Save £200
Thu 28 Jan London Heathrow Best £2,788 £1,394 each Save £200
Bristol £2,864 £1,432 each Save £200
Manchester £2,908 £1,454 each Save £200
Edinburgh £2,908 £1,454 each Save £200
London Gatwick £2,928 £1,464 each Save £200
Eurostar from London St Pancras £2,968 £1,484 each Save £200
Self-drive £2,968 £1,484 each Save £200
Birmingham £2,988 £1,494 each Save £200
London City £3,146 £1,573 each Save £200
Fri 29 Jan London Heathrow Best £2,788 £1,394 each Save £200
Bristol £2,864 £1,432 each Save £200
Birmingham £2,908 £1,454 each Save £200
Manchester £2,908 £1,454 each Save £200
London Gatwick £2,908 £1,454 each Save £200
Edinburgh £2,908 £1,454 each Save £200
Self-drive £2,966 £1,483 each Save £200
Eurostar from London St Pancras £2,968 £1,484 each Save £200
London City £3,026 £1,513 each Save £200
Sat 30 Jan London Stansted Best £2,788 £1,394 each Save £200
London Gatwick £2,864 £1,432 each Save £200
London Heathrow £2,888 £1,444 each Save £200
Edinburgh £2,904 £1,452 each Save £200
Manchester £2,908 £1,454 each Save £200
Newcastle £2,928 £1,464 each Save £200
Glasgow £2,944 £1,472 each Save £200
London Luton £2,964 £1,482 each Save £200
Bristol £2,964 £1,482 each Save £200
Self-drive £2,966 £1,483 each Save £200
Eurostar from London St Pancras £2,968 £1,484 each Save £200
Birmingham £3,008 £1,504 each Save £200
Southampton £3,008 £1,504 each Save £200
Bournemouth £3,146 £1,573 each Save £200
Liverpool £3,162 £1,581 each Save £200
Belfast £3,306 £1,653 each Save £200
Sun 31 Jan London Heathrow Best £2,848 £1,424 each Save £200
Bristol £2,864 £1,432 each Save £200
London Gatwick £2,908 £1,454 each Save £200
Manchester £2,908 £1,454 each Save £200
Birmingham £2,908 £1,454 each Save £200
Self-drive £2,966 £1,483 each Save £200
Eurostar from London St Pancras £2,968 £1,484 each Save £200
Edinburgh £3,046 £1,523 each Save £200
London City £3,066 £1,533 each Save £200
Mon 1 Feb London Heathrow Best £2,788 £1,394 each Save £200
Bristol £2,864 £1,432 each Save £200
Birmingham £2,908 £1,454 each Save £200
London Gatwick £2,908 £1,454 each Save £200
Manchester £2,908 £1,454 each Save £200
Edinburgh £2,908 £1,454 each Save £200
Self-drive £2,966 £1,483 each Save £200
Eurostar from London St Pancras £2,968 £1,484 each Save £200
London City £3,026 £1,513 each Save £200
Tue 2 Feb Manchester Best £2,908 £1,454 each Save £200
London Gatwick £2,908 £1,454 each Save £200
London Heathrow £2,908 £1,454 each Save £200
Self-drive £2,968 £1,484 each Save £200
London City £3,026 £1,513 each Save £200

What's included

Includes flights or train, transfers, accommodation and local tourist tax. Extra: lift passes, ski lessons and equipment hire. Meals: half board: breakfast and dinner.

Where it is

Map key
  • Green: easiest
  • Blue: easy
  • Red: intermediate
  • Black: difficult
  • Orange: off-piste route
  • Lift
  • Place to stay

For orientation only, not live lift or piste status.